Loading...
Way: Stonewall Ave (199497462)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 13884 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 76773 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {7AA277D9-BDA5-4ACB-B4C6-70305B0A421F} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2800 |
LeftToAddress | 2804 |
OBJECTID | 10695 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Stonewall |
RightFromAddress | 2801 |
RightToAddress | 2805 |
RouteName | Stonewall Ave |
StreetType | Secondary |
SuffixType | Ave |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Stonewall Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102066112 (part of ways W 28th St (199497467), Stonewall Ave (199497476), and W 28th St (199506017))
- 2102049263 (part of ways Stonewall Ave (199497461) and 199502604)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |