Loading...
Way: Canepa St (199497206)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 14129 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 77038 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {2B5EA4D7-62B1-47EB-8F9D-F57C646BB52C} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 3762 |
LeftToAddress | 3812 |
OBJECTID | 10951 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Canepa |
RightFromAddress | 3763 |
RightToAddress | 3813 |
RouteName | Canepa St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Canepa St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102053852 (part of ways Canepa St (199497205), 199503296, and 199503416)
- 2102036860
- 2102068782 (part of ways N 37th St (199506686), Canepa St (199506687), and N 37th St (199506679))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |