Loading...
Way History: N 11th St (199496996)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 14410 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 77465 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {E698591C-8003-4B08-A01B-09D21EEA94F7} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 400 |
LeftToAddress | 498 |
OBJECTID | 11161 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 11th |
RightFromAddress | 401 |
RightToAddress | 499 |
RouteName | N 11th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 11th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102037194 (part of ways E Marshall St (199496992), N 11th St (199497387), and E Marshall St (199497389))
- 2102041788 (part of ways E Clay St (199497388), E Clay St (199497400), and N 11th St (199500402))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 14410 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 77465 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {E698591C-8003-4B08-A01B-09D21EEA94F7} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 400 |
LeftToAddress | 498 |
OBJECTID | 11161 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 11th |
RightFromAddress | 401 |
RightToAddress | 499 |
RouteName | N 11th St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 11th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102037194 (part of ways E Marshall St (199496992), N 11th St (199497387), and E Marshall St (199497389))
- 2102041788 (part of ways E Clay St (199497388), E Clay St (199497400), and N 11th St (199500402))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |