Loading...
Way: Rosewood Ave (199495574)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 16117 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 79491 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {B7665004-FFC6-4BBF-8801-86A051655B44} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 3401 |
LeftToAddress | 3431 |
OBJECTID | 12580 |
OneWay | FT |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Rosewood |
RightFromAddress | 3400 |
RightToAddress | 3420 |
RouteName | Rosewood Ave |
StreetType | Secondary |
SuffixType | Ave |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Rosewood Ave |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102034158 (part of ways Freeman Road (199495558), Freeman Road (199495561), and Rosewood Ave (199495581))
- 2102034134
- 2102034796 (part of ways S Nansemond St (199495502), S Nansemond St (199495503), and Rosewood Ave (199495914))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |