Loading...
Way: E 7th St (199495118)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 16630 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 80007 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | MORTONRF |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D9CEB1DA-00D4-48B3-8771-60320E47031C} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1 |
LeftToAddress | 99 |
OBJECTID | 13036 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | 7th |
RightFromAddress | 2 |
RightToAddress | 98 |
RouteName | E 7th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E 7th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102032258 (part of ways Hull St (199491599), Hull St (199495111), and W 7th St (199495121))
- 2102032253
- 2102072872 (part of ways E 7th St (199496135), Decatur St (199502174), and Decatur St (199507892))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |