Loading...
Way: W 6th St (199495106)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 16642 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 80019 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {403AECAE-304E-4543-8E99-B586B35EEFED} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2 |
LeftToAddress | 18 |
OBJECTID | 13048 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | W |
ProperName | 6th |
RightFromAddress | 1 |
RightToAddress | 49 |
RouteName | W 6th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | W 6th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102032255 (part of ways Hull St (199495108), Hull St (199495111), and E 6th St (199495119))
- 2102032231 (part of way W 6th St (199495107))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |