Loading...
Way History: Hermitage Road (199495075)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 16704 |
---|---|
CADRouteSpeed | 35 |
CarriagewayID | 80081 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Principal Arterial |
GlobalID | {13C13E02-0AB1-4B0E-A098-5B37421587BC} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 13081 |
OneWay | FT |
ParityLeft | Z |
ParityRight | O |
PostedSpeed | 35 |
ProperName | Hermitage |
RightFromAddress | 4001 |
RightToAddress | 4007 |
RouteName | Hermitage Road N |
StreetType | Artery |
SuffixDirection | N |
SuffixType | Road |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Hermitage Road |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
5 nodes
- 2102032166 (part of ways Nottoway Ave (199495066), Nottoway Ave (199495076), and Hermitage Road (199495079))
- 2102032155
- 2102032154
- 2102032153
- 2102067834 (part of ways Hermitage Road (199495063) and 199506416)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |