Loading...
Way: Monteiro St (199494328)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 17763 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 81250 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Collector |
GlobalID | {7C21B244-B6DC-408C-BDF3-4BE53C374E2F} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1600 |
LeftToAddress | 1620 |
OBJECTID | 13826 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Monteiro |
RightFromAddress | 1601 |
RightToAddress | 1619 |
RouteName | Monteiro St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Monteiro St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
7 nodes
- 2102031414 (part of way N 1st St (199494326))
- 2102031413
- 2102031412
- 2102031411
- 2102031410
- 2102031409
- 2102125971 (part of ways E Fells St (199502231), Monteiro St (199507614), and E Fells St (199515309))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |