Loading...
Way: Cedar St (199493700)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 18329 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 81918 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {E64060F1-55D3-4654-B8F0-E2F3ED689C16} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2014 |
LeftToAddress | 2020 |
OBJECTID | 14454 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
ProperName | Cedar |
RightFromAddress | 2011 |
RightToAddress | 2021 |
RouteName | Cedar St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Cedar St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102053483 (part of ways Cedar St (199490726) and 199503343)
- 2102030134
- 2102069884 (part of ways Cedar St (199493701), N 21st St (199507044), and N 21st St (199506977))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |