Loading...
Way History: Limestone Dr (199493441)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 18655 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 82374 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {17C3CC75-5089-42EA-A951-A215C12F50A8} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 5301 |
LeftToAddress | 5341 |
OBJECTID | 14715 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Limestone |
RightFromAddress | 5300 |
RightToAddress | 5342 |
RouteName | Limestone Dr |
StreetType | Secondary |
SuffixType | Dr |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Limestone Dr |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
7 nodes
- 2102029183 (part of way Limestone Dr (199491038))
- 2102029182
- 2102029181
- 2102029180
- 2102029179
- 2102029178
- 2102063086 (part of ways Limestone Dr (199493439), Powell Road (199505065), and Powell Road (199505115))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |