Loading...
Way History: E Cary St (199493391)
Version #3
adjusting street start dates to match old buildings
- Edited over 1 year ago by richmond_street_import
- Changeset #79276
Tags
AssetID | 18721 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 82463 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {8EDA4948-3F64-42FA-B5C7-59FC362B6A29} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1000 |
LeftToAddress | 1060 |
OBJECTID | 14765 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Cary |
RightFromAddress | 1001 |
RightToAddress | 1061 |
RouteName | E Cary St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Cary St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1868-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135742 (part of ways S 10th St (199493389), E Cary St (199518077), and S 10th St (199506935))
- 2102058446 (part of ways E Cary St (199493388) and 199504166)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 18721 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 82463 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {8EDA4948-3F64-42FA-B5C7-59FC362B6A29} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1000 |
LeftToAddress | 1060 |
OBJECTID | 14765 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Cary |
RightFromAddress | 1001 |
RightToAddress | 1061 |
RouteName | E Cary St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Cary St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135742 (part of ways S 10th St (199493389), E Cary St (199518077), and S 10th St (199506935))
- 2102058446 (part of ways E Cary St (199493388) and 199504166)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 18721 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 82463 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {8EDA4948-3F64-42FA-B5C7-59FC362B6A29} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 1000 |
LeftToAddress | 1060 |
OBJECTID | 14765 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Cary |
RightFromAddress | 1001 |
RightToAddress | 1061 |
RouteName | E Cary St |
StreetType | Artery |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Cary St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102135742 (part of ways S 10th St (199493389), E Cary St (199518077), and S 10th St (199506935))
- 2102058446 (part of ways E Cary St (199493388) and 199504166)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |