Way History: E Cary St (199492837)
Version #2
adding more buildings from RVA GeoHub
- Edited by richmond_street_import
- Changeset #79248
Tags
AssetID | 19482 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 83854 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | MORTONRF |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {281EF1FD-9CD0-479B-B384-D8360E9DD1F7} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 420 |
LeftToAddress | 498 |
OBJECTID | 15319 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Cary |
RightFromAddress | 451 |
RightToAddress | 499 |
RouteName | E Cary St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Cary St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102059415 (part of ways E Cary St (199492836) and 199504358)
- 2102135765 (part of ways E Cary St (199518088), S 5th St (199510860), and S 5th St (199510845))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited by richmond_street_import
- Changeset #78340
Tags
AssetID | 19482 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 83854 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | MORTONRF |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {281EF1FD-9CD0-479B-B384-D8360E9DD1F7} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 420 |
LeftToAddress | 498 |
OBJECTID | 15319 |
OneWay | FT |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | E |
ProperName | Cary |
RightFromAddress | 451 |
RightToAddress | 499 |
RouteName | E Cary St |
StreetType | Artery |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | E Cary St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102059415 (part of ways E Cary St (199492836) and 199504358)
- 2102135765 (part of ways E Cary St (199518088), S 5th St (199510860), and S 5th St (199510845))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
GreenInfo Network is a nonprofit social-good mapping and communications organization that helps nonprofits and government agencies achieve social, environmental, and other goals using a range of tools, including human-centered design practices, collaborative development, and open source web and geospatial tools.
Development Seed is an engineering and product company that is accelerating the application of earth data to our biggest global challenges. Development Seed leverages massive earth data, cloud computing, geospatial AI, and thoughtful product development.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |