Loading...
Way History: N 29th St (199492457)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 19793 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 84275 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {C61A5109-FA55-4EC2-9D94-B5515238DB72} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2 |
LeftToAddress | 20 |
OBJECTID | 15699 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 29th |
RightFromAddress | 1 |
RightToAddress | 19 |
RouteName | N 29th St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 29th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102024852 (part of ways Libby Ter (199491473) and N 29th St (199492456))
- 2102068714 (part of ways N 29th St (199499045), E Franklin St (199500013), and E Franklin St (199506660))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78340
Tags
AssetID | 19793 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 84275 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {C61A5109-FA55-4EC2-9D94-B5515238DB72} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 2 |
LeftToAddress | 20 |
OBJECTID | 15699 |
ParityLeft | E |
ParityRight | O |
PostedSpeed | 25 |
PrefixDirection | N |
ProperName | 29th |
RightFromAddress | 1 |
RightToAddress | 19 |
RouteName | N 29th St |
StreetType | Secondary |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N 29th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
2 nodes
- 2102024852 (part of ways Libby Ter (199491473) and N 29th St (199492456))
- 2102068714 (part of ways N 29th St (199499045), E Franklin St (199500013), and E Franklin St (199506660))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |