Loading...
Way: Albemarle St (199492371)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 19852 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 84449 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {D1575DCF-E88F-4A1A-A9FC-D980D4FBE999} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 801 |
LeftToAddress | 807 |
OBJECTID | 15785 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Albemarle |
RightFromAddress | 800 |
RightToAddress | 808 |
RouteName | Albemarle St |
StreetType | Secondary |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Albemarle St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
3 nodes
- 2102070209 (part of ways Albemarle St (199492372), S Laurel St (199507033), and S Laurel St (199507137))
- 2102024470
- 2102058014 (part of ways Albemarle St (199492370), 199503778, and 199504076)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |