Loading...
Way History: N Meadow St (199491399)
Version #2
adding more buildings from RVA GeoHub
- Edited by richmond_street_import
- Changeset #79248
Tags
AssetID | 20984 |
---|---|
CADRouteSpeed | 35 |
CarriagewayID | 100093 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {9EBA5933-6483-4907-9B90-77868272BCEF} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 16354 |
OneWay | FT |
ParityLeft | Z |
ParityRight | O |
PostedSpeed | 35 |
PrefixDirection | N |
ProperName | Meadow |
RightFromAddress | 801 |
RightToAddress | 849 |
RouteName | N Meadow St N |
StreetType | Artery |
SuffixDirection | N |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N Meadow St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
7 nodes
- 2102022478 (part of ways N Meadow St (199490781), W Broad St (199490783), and W Broad St (199490784))
- 2102022477
- 2102022476
- 2102022475
- 2102022474
- 2102022473
- 2102136121 (part of ways W Marshall St (199491414), W Marshall St (199499600), and Hermitage Road (199518278))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited by richmond_street_import
- Changeset #78339
Tags
AssetID | 20984 |
---|---|
CADRouteSpeed | 35 |
CarriagewayID | 100093 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Minor Arterial |
GlobalID | {9EBA5933-6483-4907-9B90-77868272BCEF} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
OBJECTID | 16354 |
OneWay | FT |
ParityLeft | Z |
ParityRight | O |
PostedSpeed | 35 |
PrefixDirection | N |
ProperName | Meadow |
RightFromAddress | 801 |
RightToAddress | 849 |
RouteName | N Meadow St N |
StreetType | Artery |
SuffixDirection | N |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | N Meadow St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
7 nodes
- 2102022478 (part of ways N Meadow St (199490781), W Broad St (199490783), and W Broad St (199490784))
- 2102022477
- 2102022476
- 2102022475
- 2102022474
- 2102022473
- 2102136121 (part of ways W Marshall St (199491414), W Marshall St (199499600), and Hermitage Road (199518278))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |