Loading...
Way History: Limestone Dr (199491038)
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78339
Tags
AssetID | 18654 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 82373 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Local |
GlobalID | {A4C73C76-5CE5-4CFB-B5A7-17FE1FCCEC3E} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 5201 |
LeftToAddress | 5213 |
OBJECTID | 16717 |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
ProperName | Limestone |
RightFromAddress | 5200 |
RightToAddress | 5224 |
RouteName | Limestone Dr |
StreetType | Secondary |
SuffixType | Dr |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | Limestone Dr |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
6 nodes
- 2102062830 (part of ways Troy Road (199505048) and Troy Road (199505012))
- 2102020590
- 2102020589
- 2102020588
- 2102020587
- 2102029183 (part of way Limestone Dr (199493441))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |