Loading...
Way History: S 9th St (199490633)
Version #2
adding more buildings from RVA GeoHub
- Edited over 1 year ago by richmond_street_import
- Changeset #79248
Tags
AssetID | 21093 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 100202 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Principal Arterial |
GlobalID | {333A34C0-0C69-4FEA-AA1E-E0FA0F5F4BC1} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 113 |
LeftToAddress | 199 |
OBJECTID | 17120 |
OneWay | TF |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | 9th |
RightFromAddress | 108 |
RightToAddress | 198 |
RouteName | S 9th St |
StreetType | Artery |
SuffixType | St |
fixme | start_date |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S 9th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
4 nodes
- 2102120424 (part of ways S 9th St (199490636) and Basin Bank St (199514560))
- 2102017207
- 2102017206
- 2102134104 (part of ways E Canal St (199501075), E Canal St (199506932), and S 9th St (199517511))
Version #1
Import of Richmond GeoHub centerlines for streets, to be used as starting point for peeling back history
- Edited over 1 year ago by richmond_street_import
- Changeset #78339
Tags
AssetID | 21093 |
---|---|
CADRouteSpeed | 25 |
CarriagewayID | 100202 |
CountyLeft | 760 |
CountyRight | 760 |
EditBy | rosewl |
FIPS | 760 |
FunctionalClass | Principal Arterial |
GlobalID | {333A34C0-0C69-4FEA-AA1E-E0FA0F5F4BC1} |
IncMuniLeft | Richmond |
IncMuniRight | Richmond |
LeftFromAddress | 113 |
LeftToAddress | 199 |
OBJECTID | 17120 |
OneWay | TF |
ParityLeft | O |
ParityRight | E |
PostedSpeed | 25 |
PrefixDirection | S |
ProperName | 9th |
RightFromAddress | 108 |
RightToAddress | 198 |
RouteName | S 9th St |
StreetType | Artery |
SuffixType | St |
highway | tertiary |
import | rvagis_centerlines |
license | public domain |
name | S 9th St |
source:1:name | Richmond GeoHub Centerlines |
start_date | 1904-02-29 |
start_date:source | arbitrary - need adjust as appropriate |
Nodes
4 nodes
- 2102120424 (part of ways S 9th St (199490636) and Basin Bank St (199514560))
- 2102017207
- 2102017206
- 2102134104 (part of ways E Canal St (199501075), E Canal St (199506932), and S 9th St (199517511))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |