Loading...
Way: 199324736
Version #1
Added roads at Ljungby, Sweden
Tags
highway | tertiary |
---|---|
start_date | 1985 |
Nodes
99 nodes
- 2100206545 (part of ways 199324737, 199324738, E 4 (199324739), E 4 (199324781), E 4 (199324782), and E 4 (199324783))
- 2100206538 (part of way E 4 (199324781))
- 2100206539 (part of ways 199324776 and E 4 (199324781))
- 2100206540 (part of way E 4 (199324781))
- 2100206541 (part of way E 4 (199324781))
- 2100206542 (part of way E 4 (199324781))
- 2100206549 (part of ways E 4 (199324780) and E 4 (199324781))
- 2100205741 (part of way E 4 (199324781))
- 2100205740 (part of ways E 4 (199324780) and E 4 (199324781))
- 2100205739 (part of way E 4 (199324781))
- 2100205738 (part of way E 4 (199324781))
- 2100205737 (part of way E 4 (199324781))
- 2100205736 (part of way E 4 (199324781))
- 2100205735 (part of way E 4 (199324781))
- 2100205734 (part of way E 4 (199324781))
- 2100205733 (part of way E 4 (199324781))
- 2100205732 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205731 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205730 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205729 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205728 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205727 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205726 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205725 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205723 (part of way E 4 (199324781))
- 2100205722 (part of way E 4 (199324781))
- 2100205721 (part of way E 4 (199324781))
- 2100205720 (part of way E 4 (199324781))
- 2100205719 (part of way E 4 (199324781))
- 2100205718 (part of way E 4 (199324781))
- 2100205717 (part of way E 4 (199324781))
- 2100205716 (part of way E 4 (199324781))
- 2100205715 (part of way E 4 (199324781))
- 2100205714 (part of way E 4 (199324781))
- 2100205713 (part of way E 4 (199324781))
- 2100205712 (part of way E 4 (199324781))
- 2100205711 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205710 (part of way E 4 (199324781))
- 2100205709 (part of way E 4 (199324781))
- 2100205708 (part of way E 4 (199324781))
- 2100205707 (part of way E 4 (199324781))
- 2100205706 (part of way E 4 (199324781))
- 2100205705 (part of way E 4 (199324781))
- 2100205704 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205703 (part of way E 4 (199324781))
- 2100205702 (part of way E 4 (199324781))
- 2100205545 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205701 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205475 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205700 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205699 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205698 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205697 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205696 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205695 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205694 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205693 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205692 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205691 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205690 (part of way E 4 (199324781))
- 2100205689 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205540 (part of ways E 4 (199324780), 199324794, and 1 (199324788))
- 2100205539 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205685 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205684 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205683 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205682 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205681 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205680 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205679 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205678 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205677 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205676 (part of ways E 4 (199324780), E 4 (199324781), and 1 (199324788))
- 2100205468 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205675 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205674 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205673 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205672 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205671 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205670 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205669 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205668 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205667 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205666 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205665 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205664 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205663 (part of ways 199324724, E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205662 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205661 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205660 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205659 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205658 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205657 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205656 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205655 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205654 (part of ways 199324726, 199324730, E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205653 (part of ways E 4 (199324780), E 4 (199324781), 199324794, and 1 (199324788))
- 2100205424
- 2100205423 (part of way 199324735)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |