Loading...
Way History: Houghton–Donner House (198886990)
Version #2
Added buildings, businesses
- Edited about 2 years ago by Minh Nguyen
- Changeset #44856
Tags
addr:city | San Jose |
---|---|
addr:housenumber | 325 |
addr:state | CA |
addr:street | North 3rd Street |
architect | John T. Burkett |
building | detached |
building:architecture | victorian |
building:levels | 2 |
end_date | 1909 |
name | Houghton–Donner House |
name:etymology | Sherman Otis Houghton;Eliza Donner |
name:etymology:wikidata | Q1274909;Q114153319 |
ref:nrhp | 01001483 |
source:url | https://www.mercurynews.com/2015/01/09/pizarro-donner-homes-legacy-lives-on-in-downtown-san-jose-development/ |
source_1:url | https://www.sanjoseca.gov/home/showdocument?id=77215#page=33 |
start_date | 1881 |
wikidata | Q114153188 |
Nodes
Version #1
Added Donner buildings
- Edited about 2 years ago by Minh Nguyen
- Changeset #44799
Tags
architect | John T. Burkett |
---|---|
building | detached |
building:architecture | victorian |
building:levels | 2 |
end_date | 1909 |
name | Houghton–Donner House |
name:etymology | Sherman Otis Houghton;Eliza Donner |
name:etymology:wikidata | Q1274909;Q114153319 |
ref:nrhp | 01001483 |
source:url | https://www.mercurynews.com/2015/01/09/pizarro-donner-homes-legacy-lives-on-in-downtown-san-jose-development/ |
source_1:url | https://www.sanjoseca.gov/home/showdocument?id=77215#page=33 |
start_date | 1881 |
wikidata | Q114153188 |
Nodes
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |