Loading...
Way: 198636173
Version #2
Boskovice: +end_date
- Edited over 2 years ago by Daniel Baránek
- Changeset #32837
Tags
addr:city | Židovské město Boskovice |
---|---|
addr:conscriptionnumber | 5 |
addr:housenumber | 5 |
building | house |
end_date | 1920 |
source:start_date | https://www.mza.cz/indikacniskici/skica/detail/MOR046118710 |
start_date | 1826 |
Nodes
7 nodes
- 2092858515 (part of ways 198636174, 198767475, 198767476, and 198767476)
- 2092858513 (part of way 198767476)
- 2092858512 (part of way 198767476)
- 2092858511 (part of ways 198636174, 198767475, and 198767476)
- 2092858517 (part of ways 198636174, 198767475, and 198767476)
- 2092858516 (part of ways 198636174, 198767475, and 198767476)
- 2092858515 (part of ways 198636174, 198767475, 198767476, and 198767476)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |