Loading...
Way: 198558629
Version #1
Kolín I: čp. 63-72
- Edited almost 4 years ago by Daniel Baránek
- Changeset #12593
Tags
building | yes |
---|---|
end_date | 1876 |
source:end_date | https://ags.cuzk.cz/archiv/openmap.html?typ=omc&idrastru=B2_a_4C_3003_7 |
source:start_date | https://ags.cuzk.cz/archiv/openmap.html?typ=omc&idrastru=B2_a_4C_3003_7 |
start_date | 1841 |
Nodes
7 nodes
- 2090528039 (part of ways 198558625 and 198558627)
- 2090528038 (part of way 198558580)
- 2090527906 (part of ways 198558625, 198557693, 198558580, 198558590, and 198558500)
- 2090527899 (part of ways 198558625, 198558626, 198558638, 198557693, 198558579, 198558590, and 198558500)
- 2090527900 (part of ways 198558625, 198558626, 198558637, 198558638, and 198558579)
- 2090528059 (part of ways 198558625, 198558626, 198558626, 198558627, and 198558637)
- 2090528039 (part of ways 198558625 and 198558627)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |