Loading...
Way: 198554080
Version #2
Tampa mapping pt 128.
Tags
end_date | 2004-01-01 |
---|---|
industrial | factory |
landuse | industrial |
note | End date is based on when the apartment block came into existance. |
source | 1931 Sanborn Fire Insurance map of Tampa, Florida |
start_date | 1931-01-01 |
Nodes
5 nodes
- 2090481041 (part of ways 2nd Avenue (198553029), 20th Street (198550997), and 2nd Avenue (198592602))
- 2090449076 (part of ways 1st Avenue (198592604), 20th Street (198550997), and 1st Avenue (198545533))
- 2090449075 (part of ways 21st Street (198550996), 198554079, and 1st Avenue (198592604))
- 2090481040 (part of ways 21st Street (198550996), 198554079, 198554079, and 2nd Avenue (198553029))
- 2090481041 (part of ways 2nd Avenue (198553029), 20th Street (198550997), and 2nd Avenue (198592602))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
GreenInfo Network is a nonprofit social-good mapping and communications organization that helps nonprofits and government agencies achieve social, environmental, and other goals using a range of tools, including human-centered design practices, collaborative development, and open source web and geospatial tools.
Development Seed is an engineering and product company that is accelerating the application of earth data to our biggest global challenges. Development Seed leverages massive earth data, cloud computing, geospatial AI, and thoughtful product development.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |