Loading...
Way: 198292232
Version #5
Kroměříž: 2005
- Edited about 5 years ago by Daniel Baránek
- Changeset #6443
Tags
addr:city | Kroměříž |
---|---|
addr:conscriptionnumber | 10 |
addr:housenumber | 10 |
addr:suburb | Oskol |
building | house |
end_date | 1994 |
source:end_date | https://archivnimapy.cuzk.cz/smo5/KROM/KROM57_2005.html |
source:start_date | https://www.mza.cz/indikacniskici/index.php#show:MOR116218305 |
start_date | 1830 |
Nodes
12 nodes
- 2087669211 (part of way 198292233)
- 2087669209 (part of way 198292179)
- 2087669208 (part of way 198292179)
- 2087669207 (part of way 198296094)
- 2087816379 (part of way 198296094)
- 2087669197 (part of ways 198292231 and 198292231)
- 2087816377 (part of ways 198296092, 198296094, and 198292231)
- 2087669196 (part of ways 198296092, 198296092, 198296094, and 198292231)
- 2087669210 (part of ways 198296094, 198296095, 198292233, 198293293, and 198293293)
- 2087816382 (part of ways 198296094, 198296095, 198292233, and 198293293)
- 2087715473 (part of ways 198296094, 198296094, 198292233, and 198293293)
- 2087669211 (part of way 198292233)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |