Way History: 198281612
Version #2
Hranice: 1875-1942, Hřbitovní
- Edited by Daniel Baránek
- Changeset #5818
Tags
building | house |
---|---|
building:material | wood |
end_date | 1905 |
source | mza:d9 |
source:end_date | http://historie.hranet.cz/bartovsky1/priloha1.pdf |
start_date | 1830 |
Nodes
10 nodes
- 2087551631 (part of ways 198287822, 198281548, and 198281622)
- 2087635411 (part of ways 198287822, 198287822, and 198281622)
- 2087551630 (part of ways 198281547, 198287823, and 198281622)
- 2087551573 (part of ways 198281547, 198287823, 198287823, and 198281546)
- 2087551572 (part of ways 198287823, 198281546, and 198281611)
- 2087551570 (part of ways 198287823, 198281548, 198281611, and 198281611)
- 2087635412 (part of ways 198287823 and 198281548)
- 2087551571 (part of way 198281548)
- 2087635409 (part of ways 198287822 and 198281548)
- 2087551631 (part of ways 198287822, 198281548, and 198281622)
Version #1
Indikační skici: Hranice
- Edited by Daniel Baránek
- Changeset #5168
Tags
building | house |
---|---|
building:material | wood |
source | mza:d9 |
start_date | 1830 |
Nodes
7 nodes
- 2087551631 (part of ways 198287822, 198281548, and 198281622)
- 2087551630 (part of ways 198281547, 198287823, and 198281622)
- 2087551573 (part of ways 198281547, 198287823, 198287823, and 198281546)
- 2087551572 (part of ways 198287823, 198281546, and 198281611)
- 2087551570 (part of ways 198287823, 198281548, 198281611, and 198281611)
- 2087551571 (part of way 198281548)
- 2087551631 (part of ways 198287822, 198281548, and 198281622)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
GreenInfo Network is a nonprofit social-good mapping and communications organization that helps nonprofits and government agencies achieve social, environmental, and other goals using a range of tools, including human-centered design practices, collaborative development, and open source web and geospatial tools.
Development Seed is an engineering and product company that is accelerating the application of earth data to our biggest global challenges. Development Seed leverages massive earth data, cloud computing, geospatial AI, and thoughtful product development.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |