Loading...
Relation History: NJ NCA West (2792714)
Version #2
Attempt #2 (hopefully it doesn't break everything again this time)
Tags
end_date | 1714-03-10 |
---|---|
license | CC0-1.0 |
name | NJ NCA West |
place | county |
source | https://publications.newberry.org/ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1710-01-21 |
start_event | George Carteret and the other New Jersey proprietors executed the Quintipartite Deed to divide New Jersey into two distinct colonies, East New Jersey and West New Jersey. Both colonies were unorganized and technically were non-county areas. |
type | chronology |
Members
1 member
- Relation West Jersey (1676-1687) (2780932)
Version #1
Uploading chronology relations for Newberry Library Atlas of Historic County Boundaries Part 6/10
- Edited 11 months ago by newberry_import
- Changeset #107719
Tags
end_date | 1714-03-10 |
---|---|
license | CC0-1.0 |
name | NJ NCA West |
place | county |
source | https://publications.newberry.org/ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1710-01-21 |
start_event | George Carteret and the other New Jersey proprietors executed the Quintipartite Deed to divide New Jersey into two distinct colonies, East New Jersey and West New Jersey. Both colonies were unorganized and technically were non-county areas. |
type | chronology |
Members
5 members
- Relation West Jersey (1676-1687) (2780932)
- Relation 2780931
- Relation 2780930
- Relation 2780929
- Relation 2780928
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |