Loading...
Relation History: Armstrong County (2791403)
Version #1
Uploading chronology relations for Newberry Library Atlas of Historic County Boundaries Part 2/10
- Edited 11 months ago by newberry_import
- Changeset #107696
Tags
end_date | 1879-09-30 |
---|---|
license | CC0-1.0 |
name | Armstrong County |
place | county |
source | https://publications.newberry.org/ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1873-01-08 |
start_event | ARMSTRONG (Dakota Territory, original, extinct) created by Dakota Territory in present South Dakota from CHARLES MIX and HUTCHINSON. |
type | chronology |
wikidata | Q4793924 |
wikipedia | en:Armstrong County, South Dakota |
Members
1 member
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |