Loading...
Relation: Albemarle County (1902-1916) (2789348)
Version #1
Newberry Library Atlas of Historic County Boundarys v2 Part 6/6
- Edited 10 months ago by newberry_import
- Changeset #106385
Tags
admin_level | 6 |
---|---|
boundary | administrative |
end_date | 1916-07-31 |
import:county_type | county |
license | CC0-1.0 |
name | Albemarle County (1902-1916) |
nl_ahcb:id | 15806 |
nl_ahcb:id_text | vas_albemarle |
nl_ahcb:source | Bain, ""Body Incorporate,"" 18-21; Swindler, 10:166, 169 |
nl_ahcb:version | 6 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1902-07-10 |
start_event | ALBEMARLE lost to creation of Charlottesville as an independent city. |
type | boundary |
wikidata | Q488653 |
wikipedia | en:Albemarle County, Virginia |
Part of
1 relation
- Relation Albemarle County (2793987)
Members
12 members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |