Loading...
Relation: Richmond County (1899-) (2781806)
Version #1
Newberry Library Atlas of Historic County Boundarys v2 Part 4/6
- Edited 10 months ago by newberry_import
- Changeset #106363
Tags
admin_level | 6 |
---|---|
boundary | administrative |
import:county_type | county |
license | CC0-1.0 |
name | Richmond County (1899-) |
nl_ahcb:id | 10158 |
nl_ahcb:id_text | ncs_richmond |
nl_ahcb:source | N.C. Sess. Laws 1899, pub., ch. 127, sec. 1/pp. 256-262 |
nl_ahcb:version | 4 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1899-02-20 |
start_event | RICHMOND lost to creation of SCOTLAND. |
type | boundary |
wikidata | Q507870 |
wikipedia | en:Richmond County, North Carolina |
Part of
1 relation
- Relation Richmond County (2792952)
Members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |