Loading...
Relation History: St. Jones County (1680-1682) (2777845)
Version #2
Attempt #2 (hopefully it doesn't break everything again this time)
Tags
admin_level | 6 |
---|---|
boundary | administrative |
end_date | 1682-08-23 |
import:county_type | county |
license | CC0-1.0 |
name | St. Jones County (1680-1682) |
nl_ahcb:id | 2582 |
nl_ahcb:id_text | des_kent |
nl_ahcb:source | Docs. of N.Y., 12:654, 664, 666-667; Reed, 12 |
nl_ahcb:version | 1 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1680-06-21 |
start_event | ST. JONES (now KENT) created under the authority of the Duke of York from NEW CASTLE and HOARKILL (later DEALE, now SUSSEX); no inland limits specified. |
type | boundary |
wikidata | Q128137 |
wikipedia | en:Kent County, Delaware |
Members
14 members
- Way 199769042 as outer
- Way 199769040 as outer
- Way 199769034 as outer
- Way 199768988 as outer
- Way 199768981 as outer
- Way 199768978 as outer
- Way 199769024 as outer
- Way 199769026 as outer
- Way 199769025 as outer
- Way 199769030 as outer
- Way 199769004 as outer
- Way 199769012 as outer
- Way 199769013 as outer
- Node St. Jones County (2109110522) as label
Version #1
Newberry Library Atlas of Historic County Boundarys v2 Part 2/6
- Edited 11 months ago by newberry_import
- Changeset #106312
Tags
admin_level | 6 |
---|---|
boundary | administrative |
end_date | 1682-08-23 |
import:county_type | county |
license | CC0-1.0 |
name | St. Jones County (1680-1682) |
nl_ahcb:id | 2582 |
nl_ahcb:id_text | des_kent |
nl_ahcb:source | Docs. of N.Y., 12:654, 664, 666-667; Reed, 12 |
nl_ahcb:version | 1 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1680-06-21 |
start_event | ST. JONES (now KENT) created under the authority of the Duke of York from NEW CASTLE and HOARKILL (later DEALE, now SUSSEX); no inland limits specified. |
type | boundary |
wikidata | Q128137 |
wikipedia | en:Kent County, Delaware |
Members
14 members
- Way 199769042 as outer
- Way 199769040 as outer
- Way 199769034 as outer
- Way 199769030 as outer
- Way 199769026 as outer
- Way 199769025 as outer
- Way 199769024 as outer
- Way 199769013 as outer
- Way 199769012 as outer
- Way 199769004 as outer
- Way 199768988 as outer
- Way 199768981 as outer
- Way 199768978 as outer
- Node St. Jones County (2109110522) as label
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |