Loading...
Relation History: Marshall County (1846-) (2775827)
Version #1
Newberry Library Atlas of Historic County Boundarys v2 Part 2/6
- Edited 10 months ago by newberry_import
- Changeset #106312
Tags
admin_level | 6 |
---|---|
boundary | administrative |
import:county_type | county |
license | CC0-1.0 |
name | Marshall County (1846-) |
nl_ahcb:id | 4600 |
nl_ahcb:id_text | ias_marshall |
nl_ahcb:source | U.S. Stat., vol. 9, ch. 1[1847]/p. 117 |
nl_ahcb:version | 2 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1846-12-28 |
start_event | Jurisdiction changed from Iowa Territory to Iowa. |
type | boundary |
wikidata | Q485980 |
wikipedia | en:Marshall County, Iowa |
Members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |