Relation: Mexico (1853-) (2692906)
Version #1
adding a Natural Earth Mexico for context for Newberry import
Tags
ABBREV | Mex. |
---|---|
ABBREV_LEN | 4.0 |
ADM0_A3 | MEX |
ADM0_A3_IS | MEX |
ADM0_A3_UN | -99.0 |
ADM0_A3_US | MEX |
ADM0_A3_WB | -99.0 |
ADM0_DIF | 0.0 |
ADMIN | Mexico |
BRK_A3 | MEX |
BRK_DIFF | 0.0 |
BRK_NAME | Mexico |
CONTINENT | North America |
ECONOMY | 4. Emerging region: MIKT |
FIPS_10_ | MX |
FORMAL_EN | United Mexican States |
GDP_MD_EST | 2307000.0 |
GDP_YEAR | 2016.0 |
GEOUNIT | Mexico |
GEOU_DIF | 0.0 |
GU_A3 | MEX |
HOMEPART | 1.0 |
INCOME_GRP | 3. Upper middle income |
ISO_A2 | MX |
ISO_A3 | MEX |
ISO_A3_EH | MEX |
ISO_N3 | 484 |
LABELRANK | 2.0 |
LASTCENSUS | 2010.0 |
LEVEL | 2.0 |
LONG_LEN | 6.0 |
MAPCOLOR13 | 3.0 |
MAPCOLOR7 | 6.0 |
MAPCOLOR8 | 1.0 |
MAPCOLOR9 | 7.0 |
MAX_LABEL | 6.7 |
MIN_LABEL | 2.0 |
MIN_ZOOM | 0.0 |
POP_EST | 1.24574795E8 |
POP_RANK | 17.0 |
POP_YEAR | 2017.0 |
POSTAL | MX |
REGION_UN | Americas |
REGION_WB | Latin America & Caribbean |
SOVEREIGNT | Mexico |
SOV_A3 | MEX |
SUBREGION | Central America |
SUBUNIT | Mexico |
SU_A3 | MEX |
SU_DIF | 0.0 |
TINY | -99.0 |
TYPE | Sovereign country |
UN_A3 | 484 |
WB_A2 | MX |
WB_A3 | MEX |
WOE_ID_EH | 2.34249E7 |
WOE_NOTE | Exact WOE match as country |
admin_level | 2 |
boundary | administrative |
featurecla | Admin-0 country |
lod:woe | 2.34249E7 |
name | Mexico (1853-) |
name:abbr | MEX |
place | country |
scalerank | 0 |
source | https://www.naturalearthdata.com/ |
source:name | Natural Earth Data |
start_date | 1854-01-01 |
start_date:correct | 1853-12-30 |
type | boundary |
wikidata | Q96 |
wikipedia | en:Mexico |
Members
5 members
- Node Mexico (2090964958) as label
Way 198570987 as outer- Way 198570986 as outer
- Way 198570985 as outer
- Way 198570984 as outer
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
GreenInfo Network is a nonprofit social-good mapping and communications organization that helps nonprofits and government agencies achieve social, environmental, and other goals using a range of tools, including human-centered design practices, collaborative development, and open source web and geospatial tools.
Development Seed is an engineering and product company that is accelerating the application of earth data to our biggest global challenges. Development Seed leverages massive earth data, cloud computing, geospatial AI, and thoughtful product development.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |