Loading...
Node History: 2113261776
Version #1
test
- Edited 6 months ago by Rub21
- Changeset #117997
- Location: -12.1632325, -77.1619816
Tags
addr:housenumber | 488 |
---|---|
addr:street | North Sixth Street |
alt_name | Northside Community Center;Jacinto Siquig Northside Community Center |
amenity | community_centre |
license | public domain |
name | Jacinto “Tony” Siquig Northside Community Center |
name:etymology | Jacinto “Tony” Siquig |
source | City of San José |
source:url | https://geo.sanjoseca.gov/server/rest/services/PRNS/PRN_BasemapService/MapServer/25 |
start_date | 1998 |
website | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/66/2040 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |