Loading...
Node: Half Penny Fish & Grill #2 (2112980620)
Version #2
Corrected start date
- Edited 7 months ago by Minh Nguyen
- Changeset #116469
- Location: 37.4578839, -121.9112800
Tags
addr:city | Milpitas |
---|---|
addr:housenumber | 1880 |
addr:postcode | 95035 |
addr:state | CA |
addr:street | North Milpitas Boulevard |
amenity | fast_food |
cuisine | fish_and_chips |
end_date | 2004-09-30 |
end_date:edtf | 2004-23 |
end_date:source | Queensbury, Glenda, “What’s up with that? – properties that pique your curiosity”, San Jose Mercury News, 26 July 2005, p. 6B |
name | Half Penny Fish & Grill #2 |
ref | 2 |
ref:source | https://www.yelp.com/biz/half-penny-fish-and-grill-seafood-restaurant-no-2-milpitas |
start_date | 2004 |
start_date:edtf | ../2004 |
start_date:source | Boatman, Kim, “Creamsicle taste you can’t beat with a stick”, San Jose Mercury News, 6 October 2004, p. 4G |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |