Loading...
Node History: 2108528966
Version #1
Added street trees, fountains along downtown transit mall, VTA customer service center, city startup incubator
- Edited 12 months ago by Minh Nguyen
- Changeset #99288
- Location: 37.3325767, -121.8866006
Tags
denotation | avenue |
---|---|
leaf_cycle | deciduous |
leaf_type | broadleaved |
natural | tree |
source:species | https://www.vta.org/sites/default/files/2022-07/Attachment-B1_VTA-Planting-Guidelines.pdf#page=5 |
source:start_date | Kramer, Pamela, “Transit mall site shows hints of an ‘oasis’ in the making”, San Jose Mercury News, 21 November 1987, p. 19A |
species | Platanus racemosa |
species:wikidata | Q164301 |
start_date | 1988-03-01 |
start_date:edtf | 1987/1988-03-01 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |