Loading...
Node History: Bank of America (2104356313)
Version #2
added some buildings around central Detroit
- Edited about 1 year ago by matteditmsts
- Changeset #99202
- Location: 42.3294664, -83.0460194
Tags
addr:city | Detroit |
---|---|
addr:housenumber | 500 |
addr:postcode | 48226 |
addr:state | MI |
addr:street | Griswold Street |
amenity | bank |
atm | yes |
brand | Bank of America |
brand:wikidata | Q487907 |
brand:wikipedia | en:Bank of America |
drive_through | no |
name | Bank of America |
source:url | https://www.ffiec.gov/npw/Institution/Profile/2136734 |
start_date | 2008-10-17 |
Version #1
buildings in the Detroit Financial District
- Edited about 1 year ago by matteditmsts
- Changeset #87730
- Location: 42.3294905, -83.0460308
Tags
addr:city | Detroit |
---|---|
addr:housenumber | 500 |
addr:postcode | 48226 |
addr:state | MI |
addr:street | Griswold Street |
amenity | bank |
atm | yes |
brand | Bank of America |
brand:wikidata | Q487907 |
brand:wikipedia | en:Bank of America |
drive_through | no |
name | Bank of America |
source:url | https://www.ffiec.gov/npw/Institution/Profile/2136734 |
start_date | 2008-10-17 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |