Loading...
Node History: Station-État (2096911902)
Version #18
(no comment)
- Edited 10 months ago by flha127
- Changeset #107173
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
operator | SNCV/NMVB |
railway | tram_stop |
start_date | 1898-07-16 |
Version #17
(no comment)
- Edited 11 months ago by flha127
- Changeset #101546
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB |
railway | tram_stop |
start_date | 1898-07-16 |
Version #16
(no comment)
- Edited about 1 year ago by flha127
- Changeset #95092
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
hidden_data:public_transport | tram_stop |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB |
start_date | 1898-07-16 |
Version #15
(no comment)
- Edited about 1 year ago by flha127
- Changeset #93335
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
hidden_data:public_transport | tram_stop |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
start_date | 1898-07-16 |
Version #14
(no comment)
- Edited about 1 year ago by flha127
- Changeset #93327
- Location: 50.7117091, 4.5335897
Tags
REMOVE | tram_stop |
---|---|
end_date | 1964-06-29 |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
start_date | 1898-07-16 |
Version #13
(no comment)
- Edited about 1 year ago by flha127
- Changeset #84762
- Location: 50.7117091, 4.5335897
Tags
Xrailway | tram_stop |
---|---|
end_date | 1964-06-29 |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
start_date | 1898-07-16 |
Version #12
(no comment)
- Edited about 1 year ago by flha127
- Changeset #84601
- Location: 50.7117091, 4.5335897
Tags
Xrailway | tram_stop |
---|---|
end_date | 1964-06-29 |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
start_date_not_checked | 1898-07-16 |
Version #11
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83878
- Location: 50.7117091, 4.5335897
Tags
Xrailway | tram_stop |
---|---|
end_date | 1964-06-29 |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
start_date_not_checked | 1898-07-16 |
work_in_progress | yes |
Version #10
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83430
- Location: 50.7117091, 4.5335897
Tags
Xrailway | tram_stop |
---|---|
end_date | 1964-06-29 |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
start_date | 2099 |
start_date_not_checked | 1898-07-16 |
work_in_progress | yes |
Version #9
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83295
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 2099 |
start_date_not_checked | 1898-07-16 |
work_in_progress | yes |
Version #8
temp
- Edited over 1 year ago by flha127
- Changeset #81206
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network_work_in_progress | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 2099 |
start_date_not_checked | 1898-07-16 |
work_in_progress | yes |
Version #7
temp
- Edited over 1 year ago by flha127
- Changeset #81187
- Location: 50.7117091, 4.5335897
Tags
checked | no |
---|---|
end_date | 1964-06-29 |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network_work_in_progress | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 2099 |
start_date_not_checked | 1898-07-16 |
Version #6
(no comment)
- Edited over 1 year ago by flha127
- Changeset #73489
- Location: 50.7117091, 4.5335897
Tags
checked | no |
---|---|
end_date | 1964-06-29 |
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 2099 |
start_date_not_checked | 1898-07-16 |
Version #5
(no comment)
- Edited almost 2 years ago by flha127
- Changeset #70011
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 1898-07-16 |
Version #4
(no comment)
- Edited almost 2 years ago by flha127
- Changeset #69387
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
name | Station-État |
name:fr | Station-État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
public_transport | platform |
railway | tram_stop |
start_date | 1898-07-16 |
tram | yes |
Version #3
(no comment)
- Edited about 2 years ago by flha127
- Changeset #54978
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
name | Station État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
public_transport | platform |
railway | tram_stop |
start_date | 1898-07-16 |
tram | yes |
Version #2
(no comment)
- Edited about 2 years ago by flha127
- Changeset #43457
- Location: 50.7117091, 4.5335897
Tags
end_date | 1964-06-29 |
---|---|
name | Station État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 1898-07-16 |
Version #1
(no comment)
- Edited about 2 years ago by flha127
- Changeset #43446
- Location: 50.7117091, 4.5335897
Tags
TEMP | IMPORT |
---|---|
end_date | 0 |
name | Station État |
name:nl | Staatsstatie |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 0 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |