Loading...
Node History: Rue Général Leman (2096765891)
Version #28
(no comment)
- Edited 10 months ago by flha127
- Changeset #107173
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
operator | SNCV/NMVB |
railway | tram_stop |
start_date | 1933-12-01 |
Version #27
(no comment)
- Edited about 1 year ago by flha127
- Changeset #96067
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB |
railway | tram_stop |
start_date | 1933-12-01 |
Version #26
(no comment)
- Edited about 1 year ago by flha127
- Changeset #95082
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
hidden_data:public_transport | tram_stop |
name | Rue Général Leman |
network | SNCV/NMVB |
quality | 1 |
start_date | 1933-12-01 |
Version #25
(no comment)
- Edited about 1 year ago by flha127
- Changeset #93334
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
hidden_data:public_transport | tram_stop |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
start_date | 1933-12-01 |
Version #24
(no comment)
- Edited about 1 year ago by flha127
- Changeset #93332
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
hidden_data:public_transportation | tram_stop |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
start_date | 1933-12-01 |
Version #23
(no comment)
- Edited about 1 year ago by flha127
- Changeset #84762
- Location: 50.4448937, 4.3848872
Tags
Xrailway | tram_stop |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
start_date | 1933-12-01 |
Version #22
(no comment)
- Edited about 1 year ago by flha127
- Changeset #84601
- Location: 50.4448937, 4.3848872
Tags
Xrailway | tram_stop |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
start_date_not_checked | 1933-12-01 |
Version #21
(no comment)
- Edited about 1 year ago by flha127
- Changeset #84232
- Location: 50.4448937, 4.3848872
Tags
Xrailway | tram_stop |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
start_date_not_checked | 1933-12-01 |
work_in_progress | yes |
Version #20
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83878
- Location: 50.4448937, 4.3848872
Tags
Xrailway | tram_stop |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date_not_checked | 1933-12-01 |
work_in_progress | yes |
Version #19
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83430
- Location: 50.4448937, 4.3848872
Tags
Xrailway | tram_stop |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
work_in_progress | yes |
Version #18
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83125
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
work_in_progress | yes |
Version #17
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83116
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality_work_in_progress | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
work_in_progress | yes |
Version #16
(no comment)
- Edited over 1 year ago by flha127
- Changeset #81211
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network_work_in_progress | SNCV/NMVB Hainaut |
quality_work_in_progress | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
work_in_progress | yes |
Version #15
temp
- Edited over 1 year ago by flha127
- Changeset #81206
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network_work_in_progress | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
work_in_progress | yes |
Version #14
temp
- Edited over 1 year ago by flha127
- Changeset #81194
- Location: 50.4448937, 4.3848872
Tags
checked | no |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network_work_in_progress | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
Version #13
(no comment)
- Edited over 1 year ago by flha127
- Changeset #76085
- Location: 50.4448937, 4.3848872
Tags
checked | no |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
Version #12
(no comment)
- Edited over 1 year ago by flha127
- Changeset #76078
- Location: 50.4448937, 4.3848872
Tags
checked | no |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date_not_checked | 1933-12-01 |
Version #11
(no comment)
- Edited over 1 year ago by flha127
- Changeset #76075
- Location: 50.4448937, 4.3848872
Tags
checked | no |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
Version #10
(no comment)
- Edited over 1 year ago by flha127
- Changeset #75863
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 1933-12-01 |
Version #9
(no comment)
- Edited over 1 year ago by flha127
- Changeset #73484
- Location: 50.4448937, 4.3848872
Tags
checked | no |
---|---|
end_date | 1984-06-02 |
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 2099 |
start_date_not_checked | 1933-12-01 |
Version #8
(no comment)
- Edited over 1 year ago by flha127
- Changeset #73095
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 1933-12-01 |
Version #7
(no comment)
- Edited almost 2 years ago by flha127
- Changeset #70008
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
not_checked_quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 1933-12-01 |
Version #6
TEMP
- Edited almost 2 years ago by flha127
- Changeset #69937
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
not_checked_quality | 1 |
public_transport | platform |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 1933-12-01 |
tram | yes |
Version #5
(no comment)
- Edited almost 2 years ago by flha127
- Changeset #63296
- Location: 50.4448937, 4.3848872
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
public_transport | platform |
quality | 1 |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 1933-12-01 |
tram | yes |
Version #4
(no comment)
- Edited about 2 years ago by flha127
- Changeset #54996
- Location: 50.4445635, 4.3850496
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
public_transport | platform |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 1933-12-01 |
tram | yes |
Version #3
(no comment)
- Edited about 2 years ago by flha127
- Changeset #48350
- Location: 50.4445635, 4.3850496
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
railway | tram_stop |
source | https://wiki.openstreetmap.org/w/index.php?title=OHM/Projects/Public_Transport/SNCV/NMVB_Hainaut |
start_date | 1933-12-01 |
Version #2
(no comment)
- Edited about 2 years ago by flha127
- Changeset #42565
- Location: 50.4445635, 4.3850496
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
railway | tram_stop |
start_date | 1933-12-01 |
Version #1
(no comment)
- Edited about 2 years ago by flha127
- Changeset #42560
- Location: 50.4445635, 4.3850496
Tags
end_date | 1984-06-02 |
---|---|
name | Rue Général Leman |
network | SNCV/NMVB Hainaut |
object_type | stop |
railway | tram_stop |
start_date | 1933-12-01 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |