Loading...
Node: Zaragoza (2095972032)
Version #2
Addition of historical capitals
- Edited almost 2 years ago by danielbautista
- Changeset #65204
- Location: 41.6557019, -0.8788781
Tags
fixme | start date & detail during Muslim rule... |
---|---|
map:caesaraugusta | https://es.wikipedia.org/wiki/Caesaraugusta#/media/Archivo:Mapa_Caesaraugusta.svg |
name | Zaragoza |
name_alt | Saragossa |
place | city |
preceded_by | Caesaraugusta |
start_date | 1164 |
start_date:cause | Alfonso I of Aragon conquered the city from the Almoravids, and made it the capital of the Kingdom of Aragon |
start_date:source | Wikipedia |
wikidata | Q10305 |
wikipedia:en | Zaragoza |
wikipedia:es | Zaragoza |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |