Loading...
Node: Bilbao (2095923123)
Version #1
importing some Natural Earth Data populated places
- Edited over 2 years ago by jeffmeyer
- Changeset #35502
- Location: 43.2499815, -2.9299868
Tags
ADM0CAP | 0.0 |
---|---|
ADM0NAME | Spain |
ADM0_A3 | ESP |
ADM1NAME | País Vasco |
ADMIN1_COD | 59.0 |
CHANGED | 0.0 |
CHECKME | 0 |
COMPARE | 0 |
DIFFASCII | 0 |
ELEVATION | 0.0 |
FEATURECLA | Populated place |
FEATURE_CL | P |
FEATURE_CO | PPL |
GEONAMEID | 3128026.0 |
GEONAMESNO | GeoNames match with ascii name + lat + long whole numbers. |
GN_ASCII | Bilbao |
GN_POP | 351409 |
GTOPO30 | 33.0 |
ISO_A2 | ES |
LABELRANK | 3 |
LATITUDE | 43.2499815054 |
LONGITUDE | -2.92998681783 |
LS_MATCH | 1 |
LS_NAME | Bilbao |
MAX_AREAKM | 187.0 |
MAX_AREAMI | 72.0 |
MAX_BBXMAX | -2.76666667 |
MAX_BBXMIN | -3.09166667 |
MAX_BBYMAX | 43.425 |
MAX_BBYMIN | 43.175 |
MAX_NATSCA | 50 |
MAX_PERKM | 203.0 |
MAX_PERMI | 126.0 |
MAX_POP10 | 881969 |
MAX_POP20 | 881969 |
MAX_POP300 | 0 |
MAX_POP310 | 0 |
MAX_POP50 | 881969 |
MEAN_BBXC | -2.94357581 |
MEAN_BBYC | 43.29324136 |
MEGACITY | 0 |
MIN_AREAKM | 187 |
MIN_AREAMI | 72.0 |
MIN_BBXMAX | -2.76666667 |
MIN_BBXMIN | -3.09166667 |
MIN_BBYMAX | 43.425 |
MIN_BBYMIN | 43.175 |
MIN_PERKM | 203.0 |
MIN_PERMI | 126.0 |
NAMEASCII | Bilbao |
NAMEDIFF | 0 |
NAME_ZH | 毕尔巴鄂 |
NATSCALE | 50 |
POP1950 | 0.0 |
POP1955 | 0.0 |
POP1960 | 0.0 |
POP1965 | 0.0 |
POP1970 | 0.0 |
POP1975 | 0.0 |
POP1980 | 0.0 |
POP1985 | 0.0 |
POP1990 | 0.0 |
POP1995 | 0.0 |
POP2000 | 0.0 |
POP2005 | 0.0 |
POP2010 | 0.0 |
POP2015 | 0.0 |
POP2020 | 0.0 |
POP2025 | 0.0 |
POP2050 | 0.0 |
POP_MAX | 875552 |
POP_MIN | 353187 |
POP_OTHER | 870248 |
RANK_MAX | 11 |
RANK_MIN | 10 |
SCALERANK | 4 |
SOV0NAME | Kingdom of Spain |
SOV_A3 | ESP |
TIMEZONE | Europe/Madrid |
UN_FID | 0 |
UN_LAT | 0.0 |
UN_LONG | 0.0 |
WORLDCITY | 0.0 |
fixme | lots of tag QA needed; start date; wikipedia |
license | CC0 / public domain |
min_zoom | 5.0 |
name | Bilbao |
name:de | Bilbao |
name:en | Bilbao |
name:es | Bilbao |
name:fr | Bilbao |
name:pt | Bilbau |
name:ru | Бильбао |
source:name | Natural Earth Data |
start_date | 1492 |
start_date:source | arbitrary |
wikidata | Q8692 |
wof_id | 101748385 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |