Loading...
Node: Valencia (2095923083)
Version #1
importing some Natural Earth Data populated places
- Edited over 2 years ago by jeffmeyer
- Changeset #35502
- Location: 39.4869634, -0.4019579
Tags
ADM0CAP | 0.0 |
---|---|
ADM0NAME | Spain |
ADM0_A3 | ESP |
ADM1NAME | Comunidad Valenciana |
ADMIN1_COD | 60.0 |
CHANGED | 0.0 |
CHECKME | 0 |
COMPARE | 0 |
DIFFASCII | 0 |
ELEVATION | 15.0 |
FEATURECLA | Admin-1 capital |
FEATURE_CL | P |
FEATURE_CO | PPLA |
GEONAMEID | 2509954.0 |
GEONAMESNO | GeoNames match general. |
GN_ASCII | Valencia |
GN_POP | 805304 |
GTOPO30 | 10.0 |
ISO_A2 | ES |
LABELRANK | 3 |
LATITUDE | 39.4850175161 |
LONGITUDE | -0.40001204569 |
LS_MATCH | 1 |
LS_NAME | Valencia2 |
MAX_AREAKM | 334.0 |
MAX_AREAMI | 129.0 |
MAX_BBXMAX | -0.31666667 |
MAX_BBXMIN | -0.58333333 |
MAX_BBYMAX | 39.61666667 |
MAX_BBYMIN | 39.275 |
MAX_NATSCA | 100 |
MAX_PERKM | 286.0 |
MAX_PERMI | 178.0 |
MAX_POP10 | 1132837 |
MAX_POP20 | 1132837 |
MAX_POP300 | 1132837 |
MAX_POP310 | 0 |
MAX_POP50 | 1132837 |
MEAN_BBXC | -0.43931878 |
MEAN_BBYC | 39.4812004 |
MEGACITY | 1 |
MEGANAME | Valencia |
MIN_AREAKM | 334 |
MIN_AREAMI | 129.0 |
MIN_BBXMAX | -0.31666667 |
MIN_BBXMIN | -0.58333333 |
MIN_BBYMAX | 39.61666667 |
MIN_BBYMIN | 39.275 |
MIN_PERKM | 286.0 |
MIN_PERMI | 178.0 |
NAMEASCII | Valencia |
NAMEDIFF | 0 |
NAME_ZH | 巴倫西亞 |
NATSCALE | 110 |
POP1950 | 506.0 |
POP1955 | 507.0 |
POP1960 | 505.0 |
POP1965 | 567.0 |
POP1970 | 645.0 |
POP1975 | 695.0 |
POP1980 | 745.0 |
POP1985 | 763.0 |
POP1990 | 776.0 |
POP1995 | 785.0 |
POP2000 | 795.0 |
POP2005 | 804.0 |
POP2010 | 808.0 |
POP2015 | 816.0 |
POP2020 | 831.0 |
POP2025 | 841.0 |
POP2050 | 847.0 |
POP_MAX | 808000 |
POP_MIN | 805304 |
POP_OTHER | 1369535 |
RANK_MAX | 11 |
RANK_MIN | 11 |
SCALERANK | 3 |
SOV0NAME | Kingdom of Spain |
SOV_A3 | ESP |
TIMEZONE | Europe/Madrid |
UN_ADM0 | Spain |
UN_FID | 465 |
UN_LAT | 39.47 |
UN_LONG | -0.36 |
WORLDCITY | 0.0 |
fixme | lots of tag QA needed; start date; wikipedia |
license | CC0 / public domain |
min_zoom | 4.7 |
name | Valencia |
name:de | Valencia |
name:en | Valencia |
name:es | Valencia |
name:fr | Valence |
name:pt | Valência |
name:ru | Валенсия |
source:name | Natural Earth Data |
start_date | 1492 |
start_date:source | arbitrary |
wikidata | Q8818 |
wof_id | 101748241 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |