Loading...
Changeset: 87691
(no comment)
Closed about 1 year ago by Helvetti22
Tags
created_by | JOSM/1.5 (18822 en) |
---|---|
source | Meßtischblatt Topographische Karten 1:25000 |
Discussion
Relations (11)
- Provinz Posen (1848/49-1920) (2691481, v51)
- Provinz Brandenburg (1881-1920) (2691582, v61)
- Regierungsbezirk Frankfurt (1836-1938) (2692656, v34)
- Regierungsbezirk Posen (1815-1920) (2692658, v32)
- Oststernberg (1873-1945) (2694122, v7)
- Provinz Grenzmark Posen-Westpreußen (1919-1938) (2694718, v23)
- Provinz Brandenburg (1937-1938) (2694818, v36)
- Provinz Brandenburg (1920-1937) (2694831, v36)
- Meseritz (1815-1818) (2694875, v7)
- Birnbaum (1818-1887) (2694876, v7)
- Großherzogtum Posen (2695106, v27)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |