Loading...
Changeset: 84874
(no comment)
Closed about 1 year ago by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
- 199596219, v1
- 199596220, v1
- 199596221, v1
- 199596222, v1
- 199596223, v1
- 199596224, v1
- 199596225, v1
- 199596226, v1
- 199596227, v1
- 199596228, v1
- 199596229, v1
- 199596230, v1
- 199596231, v1
- Prosna (199596232, v1)
- 199596233, v1
- 199596234, v1
- 199596235, v1
- 199596236, v1
- 199596237, v1
- 199596238, v1
- Oels (1818-1928) (2693529, v2)
- Groß Wartenberg (1920-1945) (2693530, v5)
- Groß Wartenberg (1818-1920) (2693531, v5)
- Namslau (1920-1945) (2693532, v4)
- Namslau (1742-1920) (2693533, v4)
- Kreuzburg (1742-1928) (2693536, v4)
- Norddeutscher Bund (1867-1871) (2693574, v81)
- Königreich Preußen (1867-1876) (2693579, v210)
- Reichsgau Wartheland (1939-1945) (2693604, v27)
- Provinz Oberschlesien (1941-1945) (2693606, v11)
- Regierungsbezirk Oppeln (1939-1945) (2693607, v11)
- Provinz Oberschlesien (1922-1938) (2693608, v13)
- Regierungsbezirk Oppeln (1922-1939) (2693609, v13)
- Regierungsbezirk Oppeln (1920-1922) (2693610, v13)
- Provinz Oberschlesien (1920-1922) (2693611, v14)
- Provinz Oberschlesien (1919-1920) (2693612, v14)
- Königreich Preußen (1900s-1918) (2693613, v207)
- Regierungsbezirk Kalisch (1939-1941) (2693638, v13)
- Königreich Preußen (1807-1815) (2693944, v75)
- Züllichau-Schwiebus (1816-1938) (2694121, v5)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |