Loading...
Changeset: 21758
Coding improvements.
Closed by MrMap
Tags
changesets_count | 806 |
---|---|
created_by | iD 2.18.5 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Bing |
locale | en-US |
Discussion
Ways (1-20 of 22)
- 1
- 2
- Southwest 1st Street (198579583), v4
- Southwest 9th Avenue (198579584), v3
- Northwest 1st Street (198579586), v2
- Southwest 13th Avenue (198579587), v4
- Northwest 9th Avenue (198579588), v3
- Northwest 13th Avenue (198579589), v3
- Southwest 12th Avenue (198579590), v4
- Northwest 12th Avenue (198579591), v2
- Northwest 10th Avenue (198579594), v2
- Northwest 2nd Street (198579595), v2
- Southwest 14th Avenue (198580168), v3
- Southwest 3rd Street (198580171), v3
- Southwest 2nd Street (198580172), v3
- Southwest 10th Avenue (198661931), v2
- Southwest 2nd Street (198661932), v3
- Southwest 3rd Street (198661933), v3
- Southwest 4th Street (198661941), v2
- Southwest 8th Street (198661953), v2
- Southwest 14th Avenue (198661960), v2
- Southwest 10th Avenue (198661966), v2
Nodes (5)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |