Loading...
Changeset: 109524
Bergen County municipalities, Harrington Park-Paramus
Closed 9 months ago by BMACS001
Tags
created_by | JOSM/1.5 (18969 en_GB) |
---|---|
source | The Story of NJ's Civil Boundaries, Local Geohistory Project, TIGER |
Discussion
- 199929454, v1
- 199929455, v1
- 199929456, v1
- 199929457, v1
- 199929458, v1
- 199929459, v1
- 199929460, v1
- 199929461, v1
- 199929462, v1
- 199929463, v1
- 199929464, v1
- 199929465, v1
- 199929466, v1
- 199929467, v1
- 199929468, v1
- 199929469, v1
- 199929470, v1
- 199929471, v1
- 199929472, v1
- 199929473, v1
- Paramus (1954-) (2796101, v1)
- Paramus (1940-1954) (2796102, v1)
- Paramus (1939-1940) (2796103, v1)
- Paramus (1922-1939) (2796104, v1)
- Palisades Park (1909-) (2796105, v1)
- Palisades Park (1899-1909) (2796106, v1)
- Palisades (1903-1922) (2796107, v1)
- Palisades (1898-1903) (2796108, v1)
- Palisades (1898, Feb-Mar) (2796109, v1)
- Palisades (1895-1898) (2796110, v1)
- Palisades (1895, Jan-May) (2796111, v1)
- Palisades (1894-1895) (2796112, v1)
- Bergenfield (1971-) (2796113, v1)
- Palisades (1894, Jun-Jul) (2796114, v1)
- Palisades (1894, May-Jun) (2796115, v1)
- Palisades (1894, Mar-May) (2796116, v1)
- Palisades (1894, Jan-Mar) (2796117, v1)
- Palisades (1871-1894) (2796118, v1)
- Orvil (1915-1919) (2796119, v1)
- Orvil (1910-1915) (2796120, v1)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |