Loading...
Changeset: 108990
Bergen County municipalities, A-Harrington
Closed 9 months ago by BMACS001
Tags
created_by | JOSM/1.5 (18969 en_GB) |
---|---|
source | The Story of NJ's Civil Boundaries, Local Geohistory Project, TIGER |
Discussion
- 199923714, v1
- 199923715, v1
- 199923716, v1
- 199923717, v1
- 199923718, v1
- 199923719, v1
- 199923720, v1
- 199923721, v1
- 199923722, v1
- 199923723, v1
- 199923724, v1
- 199923725, v1
- 199923726, v1
- 199923727, v1
- 199923728, v1
- 199923729, v1
- 199923730, v1
- 199923731, v1
- 199923732, v1
- 199923733, v1
- Harrington (1905-1916) (2795710, v1)
- Harrington (1904-1905) (2795711, v1)
- Harrington (1904, Feb-Mar) (2795712, v1)
- Harrington (1904, Jan-Feb) (2795713, v1)
- Harrington (1903-1904) (2795714, v1)
- Harrington (1896-1903) (2795715, v1)
- Harrington (1896, Mar-Apr) (2795716, v1)
- Harrington (1895-1896) (2795717, v1)
- Harrington (1894-1895) (2795718, v1)
- Harrington (1894, Jul-Oct) (2795719, v1)
- Harrington (1894, Jun-Jul) (2795720, v1)
- Harrington (1894, Mar-Jun) (2795721, v1)
- Harrington (1845-1894) (2795722, v1)
- Harrington (1840-1844) (2795723, v1)
- Harrington (1844-1845) (2795724, v1)
- Harrington (1775-1840) (2795725, v1)
- Hackensack (1961-) (2795726, v1)
- Hackensack (1921-1961) (2795727, v1)
- Commission of Hackensack (1896-1921) (2795728, v1)
- Commission of Hackensack (1895-1896) (2795729, v1)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |