Loading...
Changeset: 106140
Newberry Library Atlas of Historic County Boundarys Part 1
Closed 11 months ago by newberry_import
Tags
created_by | JOSM/1.5 (18907 en) |
---|---|
source | Newberry Library Atlas of Historical County Boundaries |
Discussion
- Douglas County (1874-1876) (2754112, v1)
- Denver (1970-1970) (2754138, v1)
- Denver (1968-1968) (2754154, v1)
- Denver (1965-1965) (2754177, v1)
- Denver (1963-1963) (2754193, v1)
- Denver (1961-1961) (2754215, v1)
- Denver (1958-1958) (2754228, v1)
- Denver (1955-1955) (2754242, v1)
- Denver (1951-1951) (2754259, v1)
- Costilla County (1874-1876) (2754285, v1)
- Cheyenne Indian Reserve (1861-1868) (2754302, v1)
- Arapahoe County (1970-1970) (2754329, v1)
- Arapahoe County (1964-1964) (2754361, v1)
- Arapahoe County (1955-1955) (2754400, v1)
- Arapahoe County (1951-1952) (2754418, v1)
- Adams County (1970-1970) (2754446, v1)
- Adams County (1949-1950) (2754462, v1)
- Yolo County (1868-1870) (2754476, v1)
- Tulare County (1866-1868) (2754498, v1)
- Sutter County (1873-1953) (2754517, v1)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |